<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportzBuzz &#187; Hockey</title>
	<atom:link href="http://www.sportzbuzz.com/category/hockey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportzbuzz.com</link>
	<description>The Latest on Sports</description>
	<lastBuildDate>Wed, 05 May 2010 20:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penguins Attain Redemption in Game 7 Thriller</title>
		<link>http://www.sportzbuzz.com/penguins-attain-redemption-in-game-7-thriller</link>
		<comments>http://www.sportzbuzz.com/penguins-attain-redemption-in-game-7-thriller#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[2009 stanley cup]]></category>
		<category><![CDATA[max talbot]]></category>
		<category><![CDATA[penguins vs redwings]]></category>
		<category><![CDATA[penguins win]]></category>
		<category><![CDATA[stanley cup finals]]></category>

		<guid isPermaLink="false">http://www.sportzbuzz.com/?p=390</guid>
		<description><![CDATA[The Pittsburgh Penguins finally get their revenge as they came back from an 0-2 series defecit to finish the seasons as the 2009 Stanley Cup Champions. Prior to this final game, the home teams dominated, usually by a large margin, but the Penguins gave their all this game and took an early 2-0 lead, thanks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-391" title="Stanley Cup" src="http://www.sportzbuzz.com/wp-content/uploads/2009/06/penguins-300x262.jpg" alt="Stanley Cup" width="300" height="262" />The Pittsburgh Penguins finally get their revenge as they came back from an 0-2 series defecit to finish the seasons as the 2009 Stanley Cup Champions. Prior to this final game, the home teams dominated, usually by a large margin, but the Penguins gave their all this game and took an early 2-0 lead, thanks to Max Talbot. During the middle of the second, the Penguins also lost their also Sydney Crosby to injury, making their task to secure the trophy even more difficult.<br />
<br />
The Redwings battled back with fury in the third, scoring an early goal and out-shooting the Pens 7-1. This game came down to the wire, as Detroit flurried shot after shot in hopes of sending the game into overtime. Too bad for them it was too little, too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzbuzz.com/penguins-attain-redemption-in-game-7-thriller/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Seeded Sharks Fall to the Ducks</title>
		<link>http://www.sportzbuzz.com/top-seeded-sharks-fall-to-the-ducks</link>
		<comments>http://www.sportzbuzz.com/top-seeded-sharks-fall-to-the-ducks#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[anaheim beats san jose]]></category>
		<category><![CDATA[ducks upset sharks]]></category>
		<category><![CDATA[sharks eliminated from playoffs]]></category>
		<category><![CDATA[sharks lose series 4-2]]></category>

		<guid isPermaLink="false">http://www.sportzbuzz.com/?p=372</guid>
		<description><![CDATA[Another disappointing year for the Sharks who ended the NHL regular season with the best record, only to lose in the first round to the 8th seeded Anaheim Ducks. The Sharks have never won the Stanley Cup and many people believed (including me) that this was the year they were going to go the distance. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-373" title="ducks-beat-sharks" src="http://www.sportzbuzz.com/wp-content/uploads/2009/04/ducks-beat-sharks-271x300.jpg" alt="ducks-beat-sharks" width="271" height="300" />Another disappointing year for the Sharks who ended the NHL regular season with the best record, only to lose in the first round to the 8th seeded Anaheim Ducks. The Sharks have never won the Stanley Cup and many people believed (including me) that this was the year they were going to go the distance. Too bad they lost by a wide margin in only 6 games.<br />
<br />
The remaining teams that seem to be playing the best hockey are the Boston Bruins, Detroit Redwings, and the Vancouver Canucks. My money (after losing most of it on the Sharks) would be on the Redwings, a team with vast playoff experience that knows what it takes to win it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzbuzz.com/top-seeded-sharks-fall-to-the-ducks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 5 NHL Hockey Teams 2009</title>
		<link>http://www.sportzbuzz.com/top-5-nhl-hockey-teams-2009</link>
		<comments>http://www.sportzbuzz.com/top-5-nhl-hockey-teams-2009#comments</comments>
		<pubDate>Fri, 10 Apr 2009 06:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[2009 nhl top teams]]></category>
		<category><![CDATA[2009 stanley cup]]></category>
		<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[san jose sharks]]></category>
		<category><![CDATA[top hockey teams]]></category>

		<guid isPermaLink="false">http://www.sportzbuzz.com/top-5-nhl-hockey-teams-2009</guid>
		<description><![CDATA[With Stanley Cup playoffs just 5 days away, these 5 teams have dominated the season with the stellar performances, and sheer determination:

1. San Jose Sharks &#8211; 117 points
2. Boston Bruins &#8211; 114
3. Detroit Redwings &#8211; 112
4. Washington Capitols &#8211; 108
5. New Jersey Devils &#8211; 104

Predictions for the 2009 Stanley Cup winner? I&#8217;m going to have [...]]]></description>
			<content:encoded><![CDATA[<p>With Stanley Cup playoffs just 5 days away, these 5 teams have dominated the season with the stellar performances, and sheer determination:<br />
<br />
1. San Jose Sharks &#8211; 117 points<br />
2. Boston Bruins &#8211; 114<br />
3. Detroit Redwings &#8211; 112<br />
4. Washington Capitols &#8211; 108<br />
5. New Jersey Devils &#8211; 104<br />
<br />
Predictions for the 2009 Stanley Cup winner? I&#8217;m going to have to go with the Sharks on this one. They have been close the past several years, making the quarter finals, only to fall short against the Redwings. I think this is their year, one they have been waiting for a long time, especially since they have never won it all before (more fuel for the fire).<br />
<br />
*I must also note that I am a San Jose native &#8211; go sharks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzbuzz.com/top-5-nhl-hockey-teams-2009/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sharks Devour Bruins in 5-2 Win</title>
		<link>http://www.sportzbuzz.com/sharks-devour-bruins-in-5-2-win</link>
		<comments>http://www.sportzbuzz.com/sharks-devour-bruins-in-5-2-win#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[bruins]]></category>
		<category><![CDATA[hockey news]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL news]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.sportzbuzz.com/?p=20</guid>
		<description><![CDATA[
On Tuesday night, the top two teams in the NHL battled each other out in a fight for recognition of being the best team, thus far. Things started out well for the Bruins, as they led the Sharks 2-1 for the first two periods, but things began to turn around when Patrick Marleau scored the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportzbuzz.com/sharks-devour-bruins-in-5-2-win"><img class="size-full wp-image-21 alignright" title="Sharks vs Bruins" src="http://www.sportzbuzz.com/wp-content/uploads/2009/02/sharks-n-bruins.jpg" alt="Joe thorton gets ready for the faceoff." width="300" height="187" /></a></p>
<p>On Tuesday night, the top two teams in the NHL battled each other out in a fight for recognition of being the best team, thus far. Things started out well for the Bruins, as they led the Sharks 2-1 for the first two periods, but things began to turn around when Patrick Marleau scored the equalizer in the beginning of the third period, where two more goals ensued, one of them scored by Sharks captain Joe Thorton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportzbuzz.com/sharks-devour-bruins-in-5-2-win/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
