<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Will Be 2009 MVP?</title>
	<atom:link href="http://www.sportzbuzz.com/who-will-be-2009-mvp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportzbuzz.com/who-will-be-2009-mvp</link>
	<description>The Latest on Sports</description>
	<lastBuildDate>Sat, 07 Aug 2010 23:04:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: live cricket scores</title>
		<link>http://www.sportzbuzz.com/who-will-be-2009-mvp/comment-page-1#comment-273</link>
		<dc:creator>live cricket scores</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportzbuzz.com/who-will-be-2009-mvp#comment-273</guid>
		<description>Kobe Bean Bryant (born August 23, 1978(1978-08-23)) is an American All-Star shooting guard who plays for the Los Angeles Lakers of the National Basketball Association. Bryant enjoyed a successful high school basketball career and made instant headlines when he decided to go directly into the NBA upon graduation. Bryant and then-teammate Shaquille O&#039;Neal led the Lakers to three consecutive NBA championships from 2000 to 2002. After O&#039;Neal&#039;s departure following the 2003–04 season, Bryant became the cornerstone of the Lakers franchise. He led the NBA in scoring during the 2005–06 and 2006–07 seasons. In 2006, Bryant scored a career high 81 points against the Toronto Raptors, the second highest number of points scored in a single game in NBA history, second only to Wilt Chamberlain&#039;s 100 point performance</description>
		<content:encoded><![CDATA[<p>Kobe Bean Bryant (born August 23, 1978(1978-08-23)) is an American All-Star shooting guard who plays for the Los Angeles Lakers of the National Basketball Association. Bryant enjoyed a successful high school basketball career and made instant headlines when he decided to go directly into the NBA upon graduation. Bryant and then-teammate Shaquille O&#8217;Neal led the Lakers to three consecutive NBA championships from 2000 to 2002. After O&#8217;Neal&#8217;s departure following the 2003–04 season, Bryant became the cornerstone of the Lakers franchise. He led the NBA in scoring during the 2005–06 and 2006–07 seasons. In 2006, Bryant scored a career high 81 points against the Toronto Raptors, the second highest number of points scored in a single game in NBA history, second only to Wilt Chamberlain&#8217;s 100 point performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS Man</title>
		<link>http://www.sportzbuzz.com/who-will-be-2009-mvp/comment-page-1#comment-49</link>
		<dc:creator>CS Man</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportzbuzz.com/who-will-be-2009-mvp#comment-49</guid>
		<description>Gosh! I know of the plugin call Commentluv and I really HATE that plugin! No, not because I receive a lot of comments (comments give me traffic) but because of some blogger tricking me that their blog are dofollow! :( I love keywordluv! And it is also convenient to post both my name and keyword :D</description>
		<content:encoded><![CDATA[<p>Gosh! I know of the plugin call Commentluv and I really HATE that plugin! No, not because I receive a lot of comments (comments give me traffic) but because of some blogger tricking me that their blog are dofollow! <img src='http://www.sportzbuzz.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I love keywordluv! And it is also convenient to post both my name and keyword <img src='http://www.sportzbuzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sportzbuzz.com/who-will-be-2009-mvp/comment-page-1#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportzbuzz.com/who-will-be-2009-mvp#comment-22</guid>
		<description>I didn&#039;t feel like listening every single stat possible. The steals and block avg for them is like 1 per game, so if you want to get all the details on them, check out www.nba.com</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t feel like listening every single stat possible. The steals and block avg for them is like 1 per game, so if you want to get all the details on them, check out <a href="http://www.nba.com">http://www.nba.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nats</title>
		<link>http://www.sportzbuzz.com/who-will-be-2009-mvp/comment-page-1#comment-8</link>
		<dc:creator>Nats</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportzbuzz.com/who-will-be-2009-mvp#comment-8</guid>
		<description>Why are the stats presented in&quot;Things to consider&quot; seem to favor Bryant &amp; Lebron? For one, why is the FT % presented while FG % not presented? Isn&#039;t FG % a more important stat? Why were the blocks and steals not shown?</description>
		<content:encoded><![CDATA[<p>Why are the stats presented in&#8221;Things to consider&#8221; seem to favor Bryant &amp; Lebron? For one, why is the FT % presented while FG % not presented? Isn&#8217;t FG % a more important stat? Why were the blocks and steals not shown?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
